
TEAMFOCUSPricing
Focus is free for everyone. No trials, no ads — and no pressure to upgrade. Focus+ is for people who want to go deeper: advanced analytics, AI insights, and deeper customization of the data you're already tracking.
Focus
$0forever
The full core experience. Track your life and build real consistency without ever hitting a paywall — no trial, no countdown, no locked features after you've set everything up.
Focus+
$4.99/month
or $39.99/year (~$3.33/mo)
Focus+ doesn't unlock tracking — it unlocks understanding. It analyzes what you're already logging and tells you what it actually means.
Waitlist members hear launch dates and offers first.
Focus+ adds depth — it never takes anything away from free. The things that make Focus Focus stay free.
| Feature | Focus | Focus+ |
|---|---|---|
| Goals, habits, fitness, nutrition, finance & productivity tracking | ✓Included | ✓Included |
| Progress history | ✓Included | Deep long-term trends |
| Dashboard | Core dashboard | Fully customizable dashboard |
| Widgets | Basic widgets | Premium customizable widgets |
| Reminders | Basic reminders | Intelligent, custom reminders |
| Focus Score | Basic Focus Score | Detailed Focus Score breakdown |
| Streaks & achievements | ✓Included | Advanced challenges & insights |
| Friends & custom challenges | ✓Included | ✓Included |
| Analytics | Basic summaries | Advanced goal, fitness & financial analytics |
| AI tools | — | AI insights, recommendations, meal/macro tools & smart planning |
| Ads | Never | Never |
| Credit card required | Never | Optional subscription |
No trials. No ads. Free core app. Focus+ optional.